![]() |
![]() |
||||||||||||
~UPSCALE APARTMENTS~ NEAR YALE UNIVERSITY |
|
||||||||||||
|
||||||||||||||||||||||||||
| FURNISHED | ||
| TWO BEDROOM FLAT | For Approx. September 1 | $1200/month |
| 65 DWIGHT STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Includes heat, hot water, satellite TV and all furnishings: cookware, dishes, furniture, bedding, appliances, etc. Balcony. Optional parking for additional fee. | ||
| UNFURNISHED | ||
|
TWO BEDROOM TOWNHOUSE |
Starting July-August 1 | $1300/month |
| 65 DWIGHT STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Includes HEAT AND HOT WATER. | ||
| ONE BEDROOM FLAT | For anytime in July | $825/month, plus utilities |
| 366-1/2 ELM STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Includes off-street parking and shared yard. | ||
| THREE BEDROOM FLAT |
Starting July-August 1 | $1,550/month |
| 65 DWIGHT STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Includes heat and hot water. Hardwood floors. Close to central campus, Medical Campus and Shuttle. | ||
| ONE BEDROOM FLAT | For AUGUST 1 | $750/month, plus utilities |
| 179 DWIGHT STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| North side of the building - a quiet location | ||
| TWO BEDROOM TOWNHOUSE | Starting July-August 1 | $1,600/month, plus utilities |
| 481 GEORGE STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Includes balcony, garage, private laundry room and fenced yard. | ||
| THREE BEDROOM FLAT | For August | $1,550/month |
| 65 DWIGHT STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Includes heat and hot water. | ||
| ONE BEDROOM FLAT | Starting August 20-Sept. 1 | $750/month, plus utilities |
| 179 DWIGHT STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Includes hot water. | ||
| THREE BEDROOM FLAT |
Starting Late August | $1,600/month |
| 65 DWIGHT STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Includes heat and hot water. Hardwood floors. Close to central campus, Medical Campus and Shuttle. | ||
| ONE BEDROOM FLAT | September 1 | $800/month |
| 80 HOWE STREET | ||
| Includes heat, hot water and cooking gas. Second Floor Apartment | ||
| THREE BEDROOM TOWNHOUSE | For September 1 | $1,650/month |
| 65 DWIGHT STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Includes HEAT AND HOT WATER | ||
| THREE BEDROOM FLAT |
August 27 | $1,650/month |
| 65 DWIGHT STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Includes heat and hot water. Hardwood floors. Close to central campus, Medical Campus and Shuttle. | ||
TWO BEDROOM FLAT or |
September 1 | $1200/month |
| 80 HOWE STREET | ||
| Includes heat, hot water and cooking gas. Second Floor Apartment | ||
ONE BEDROOM FLAT |
For late August- Sept. 1 | $825/month |
| 80 HOWE STREET | ||
| Includes heat and hot water. Second Floor Apartment | ||
| ONE BEDROOM FLAT | For September 1 | $1175/month |
| 277 DWIGHT STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Just off Broadway! Hardwood floors. No utilities included. | ||
|
TWO BEDROOM TOWNHOUSE |
For September 1 | $1300/month |
| 65 DWIGHT STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Includes HEAT AND HOT WATER. | ||
| THREE BEDROOM FLAT |
For September 1 | $1,650/month |
| 65 DWIGHT STREET | CLICK HERE FOR REPRESENTATIVE PHOTOS | |
| Includes heat and hot water. Close to central campus, Medical Campus and Shuttle. | ||
| ||
| Copyright © 2004 Chelsea Company |